Swansea City - Liverpool SNN N-Lines NewCamd Server 16/03/2015

England -Premier League
21:00 Swansea City - Liverpool
Idman Azerbaycan
-Eutelsat 7°E- 11492 V 30000 -CW (DigiTurk)
-AzerSpace 46°E -11169 H 20400 -FTA/Biss
Stan Sport
-Intelsat 47.5°E -11501 H 3750 -Biss
ESPN (Caribbean 901)
-Telstar-15°W 12515 V 7552-Biss
3 Sport TV
-Afghansat 48°E -11293 V 27500 -FTA
-Insat 83°E -11058 V 4600 -FTA
IRIB TV 3
-Intelsat 62°E -11555 V 30000 -Biss (DVB-S2)
-Badr 26°E -11900 V 27500 -FTA/Biss
-Badr 26°E -11881 H 27500 -Biss(DVB-S2)
-Arabsat 20°E -3964 R 30000 -Biss(DVB-S2)(C-Band)
N: 62.141.45.132 2001 Tivu Sat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 Tivu Sat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 Tivu Sat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2001 Sky Italia 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 Sky Italia 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 Sky Italia 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2001 BIS TV 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 BIS TV 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 BIS TV 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2001 CanalSat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 CanalSat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 CanalSat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 Tivu Sat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 Tivu Sat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2001 Sky Italia 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 Sky Italia 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 Sky Italia 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2001 BIS TV 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 BIS TV 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 BIS TV 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2001 CanalSat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2002 CanalSat 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 62.141.45.132 2003 CanalSat 01 02 03 04 05 06 07 08 09 10 11 12 13 14

اترك تعليقا: